Mandatory Public Disclosure
GENERAL INFORMATION
| Sr. No. | Information | Details |
| 1 | NAME OF THE SCHOOL | MATA SAHIB KAUR PUBLIC SCHOOL, SWARA |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1630288 |
| 3 | SCHOOL CODE | 20278 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MATA SAHIB KAUR PUBLIC SCHOOL, SWARA, TEH KHARAR, DIST S.A.S. NAGAR (MOHALI) 140307 |
| 5 | PRINCIPAL NAME | DR. SUKHWINDER SINGH |
| 6 | PRINCIPAL QUALIFICATION | M.A. B.ed P.hd |
| 7 | SCHOOL'S EMAIL ID | mskps77@gmail.com |
| 8 | SCHOOL'S CONTACT DETAILS | 9877326194 |
DOCUMENTS AND INFORMATION
STAFF(FACULTY DETAIL)
| Sr. No. | Information | Details |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 95 |
| NUMBER OF PGT | 14 | |
| NUMBER OF TGT | 26 | |
| NUMBER OF PRT/ NTT | 55 | |
| 3 | TEACHERS SECTION RATIO | 1:4 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1, Sandeep Kaur |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1, Santosh Kumari |
SCHOOL INFRASTRUCTURE
| Sr. No. | Information | Details |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 29248 sq.mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 70, SIZE 58 sq. mtr 20, SIZE 48 sq. mtr 10, SIZE 27 sq. mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6, 135 sq. mtr |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 18 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=nqhu-pP-BeQ |