School Information - Compliance OASIS
BASIC DETAILS
20278--MATA SAHIB KAUR PUBLIC SCHOOL SWARA KHARAR MOHALI PUNJAB
Dated : 01/04/2021
| SCHOOL NAME | MATA SAHIB KAUR PUBLIC SCHOOL, SWARA | SCHOOL CODE | 20278 |
| ADDRESS | MATA SAHIB KAUR PUBLIC SCHOOL, SWARA, TEH KHARAR, DIST S.A.S. NAGAR (MOHALI) | AFFILIATION CODE | 1630288 |
| PRINCIPAL | DR. SUKHWINDER SINGH | PRINCIPAL'S CONTACT NUMBER | |
| PRINCIPAL'S EMAIL ID | mskps77@gmail.com | PRINCIPAL'S RETIREMENT DATE | 30/04/2040 |
| SCHOOL'S CONTACT NUMBER | 9877326194 | SCHOOL'S EMAIL ID | mskps77@gmail.com |
| SCHOOL'S WEBSITE | www.mskps.com | SCHOOL'S FAX NUMBER | 9877326194 |
| LANDMARK NEAR SCHOOL | NEAR THUNDER ZONE | YEAR OF ESTABLISHMENT | 2000 |
| AFFILIATION VALIDITY | 2003 to 2022 | AFFILIATION STATUS | PROVISIONAL |
| NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | GURDWARA SRI GURU TEG BAHADUR SAHIB | REGISTRATION DATE | 25/07/1974 |
| SOCIETY REGISTRATION NUMBER | 193 | REGISTRATION VALIDITY | PERMANENT REGISTRATION |
| NOC ISSUING AUTHORITY | PUNJAB STATE EDUCATION BOARD | NOC ISSUING DATE | 26/08/2003 |
| NO OBJECTION CERTIFICATE | VIEW | NON PROPRIETARY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | VIEW |
FACULTY DETAILS
20278--MATA SAHIB KAUR PUBLIC SCHOOL SWARA KHARAR MOHALI PUNJAB
Dated : 01/04/2021
| TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 88 | NUMBER OF PGTs | 12 |
| NUMBER OF TGTs | 29 | NUMBER OF PRTs | 33 |
| NUMBER OF PETs | 0 | OTHER NON-TEACHING STAFF | 29 |
| NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 15 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 17 |
STUDENT DETAILS
20278--MATA SAHIB KAUR PUBLIC SCHOOL SWARA KHARAR MOHALI PUNJAB
Dated : 01/04/2021
| CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF STUDENTS |
| Nursery | 3 | 60 |
| LKG | 4 | 99 |
| UKG | 6 | 125 |
| 1 | 4 | 160 |
| 2 | 4 | 164 |
| 3 | 5 | 210 |
| 4 | 5 | 200 |
| 5 | 4 | 165 |
| 6 | 4 | 175 |
| 7 | 4 | 171 |
| 8 | 5 | 200 |
| 9 | 4 | 160 |
| 10 | 4 | 160 |
| 11 | 3 | 125 |
| 12 | 3 | 123 |
ACADEMIC DETAILS
20278--MATA SAHIB KAUR PUBLIC SCHOOL SWARA KHARAR MOHALI PUNJAB
Dated : 01/04/2021
| SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
|
|
INFRASTRUCTURE DETAILS
20278--MATA SAHIB KAUR PUBLIC SCHOOL SWARA KHARAR MOHALI PUNJAB
Dated : 01/04/2021
| TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 5 |
| TOTAL AREA OF SCHOOL IN SQUARE METRES | 29248 | TOTAL NUMBER OF PLAYGROUNDS | 5 |
| TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 19600 | TOTAL NUMBER OF ROOMS | 100 |
| TOTAL NUMBER OF SMALL-SIZED ROOMS | 10 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 20 |
| TOTAL NUMBER OF LARGE-SIZED ROOMS | 70 | TOTAL NUMBER OF MALE REST ROOM | 0 |
| TOTAL NUMBER OF FEMALE REST ROOM | 0 | NUMBER OF GIRLS' TOILET | 18 |
| NUMBER OF BOYS' TOILET | 18 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
| NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
| TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 6 |
| TOTAL NUMBER OF STUDENT CANTEENS | 0 | TOTAL NUMBER OF STAFF CANTEENS | 0 |
| NUMBER OF WATER PURIFIERS/ROs | 10 | NUMBER OF AUDITORIUMS | 1 |
| NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 5 |
| DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
| DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO |
| DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
| TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 60 | DOES THE SCHOOL HAS WEB SERVERS | YES |
| DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/HAS RAMPS? | NO |
| DOES THE SCHOOL HAS CLINIC FACILITY? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | NO |
| DOES THE SCHOOL HAS A GYMNASIUM? | YES | IS YOUR SCHOOL WI-FI ENABLED? | YES |
| PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS FIRE ALARMS? | YES |
| DOES THE SCHOOL HAS SPORTS FACILITY? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | NO |
| DOES THE SCHOOL HAS A SWIMMING POOL? | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
| TOTAL NUMBER OF BUSES OWNED | 3 | TOTAL NUMBER OF BUSES HIRED | 29 |
| TOTAL NUMBER OF VANS/MATADORS | 2 | TOTAL NUMBER OF DRIVERS | 33 |
| NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 32 | NUMBER OF ACTIVITY ROOMS | 2 |
| NAME OF TRANSPORT COORDINATOR | Davinder Singh | TRANSPORT COORDINATOR CONTACT | 9855155115 |
| BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
LOCATION DETAILS
20278--MATA SAHIB KAUR PUBLIC SCHOOL SWARA KHARAR MOHALI PUNJAB
Dated : 01/04/2021
| NEAREST NATIONALISED BANK | UCO BANK LANDRAN (MOHALI) | DISTANCE OF BANK FROM SCHOOL IN KM | 3 |
| NEAREST BUS STATION | SWARA | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
| NEAREST RAILWAY STATION | MOHALI | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 13 |
| NEAREST AIRPORT | CHANDIGARH | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 18 |
| NEAREST HOSPITAL | KHARAR | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 8 |
| NEAREST POLICE STATION | MAJAT | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 4 |
| NEAREST METRO STATION | DISTANCE OF METRO FROM SCHOOL IN KM |
OTHER VITAL INFORMATION
20278--MATA SAHIB KAUR PUBLIC SCHOOL SWARA KHARAR MOHALI PUNJAB
Dated : 01/04/2021
| 10th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/98.76/100 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 100/100/0 |
| NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Dr Sukhwinder Singh |
| CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 8427340099 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | mskps77@gmail.com |
| NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | Dr Sukhwinder Singh | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 8427340099 |
| EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | mskps77@gmail.com | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Dr Sukhwinder Singh |
| CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 8427340099 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | mskps77@gmail.com |
| TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 0 |
| TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 1 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
| DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
| DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | PB/CH/21299/........ |
| MODE OF SALARY PAYMENT | Bank Payment | NAME OF BANK WITH SALARY ACCOUNT | ICICI BANK, LANDRAN |
| ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
| ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | JUNE TO JUNE |
| AUDITED BALANCE SHEET OF SCHOOL | VIEW | STAFF STATEMENT OF SCHOOL | VIEW |
| INCOME AND EXPENDITURE STATEMENT | VIEW | ACADEMIC CALENDAR OF SCHOOL | VIEW |
| BEST PRACTICES OF SCHOOL | |||
| Our school was established and run by Gurdwara Sri Guru Teg Bahadur Sahib, Sector 34-D, Chandigarh. The school was started on 1/4/2000 & now we have 2015 students on roll. | |||
FEE STRUCTURE OF SCHOOL
20278--MATA SAHIB KAUR PUBLIC SCHOOL SWARA KHARAR MOHALI PUNJAB
Dated : 01/04/2021
| CLASS | ADMISSION FEE (in Rupees) | TUITION FEE (in Rupees) | YEARLY DEVELOPMENT CHARGES (in Rupees) | ANNUAL CHARGES FOR OTHER FACILITIES (in Rupees) |
| PRIMARY | 2505 | 1165 | 0 | 5830 |
| MIDDLE | 2505 | 1295 | 0 | 5830 |
| SECONDARY | 2505 | 1565 | 0 | 5830 |
| SENIOR SECONDARY | 5830 | 2225 | 0 | 9285 |